| Game Balance of Nikolaos Fotiou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2017-10-08 | 0.000013 | Savvanis | Andreas | 1602 | 0.00002 | 0.00000 | -0.00002 |
| Πάτρα | 2017-10-08 | 0.000013 | Dimakopoulos | Panagiotis | 1321 | 0.00013 | 0.00000 | -0.00013 |
| Πάτρα | 2017-12-07 | 0.000020 | Kosmopoulos | Jimmys | 1176 | 0.00041 | 0.00000 | -0.00041 |
| Πάτρα | 2017-12-07 | 0.000020 | Apostolopoulos | Marios | 954 | 0.00222 | 0.00000 | -0.00222 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.00222 | 0.00000 | -0.00222 | |||
| Πάτρα | 2017-12-07 | 0.000020 | Kosmadakis | Ioannis | 845 | 0.00508 | 0.00000 | -0.00508 |
| Πάτρα | 2017-12-07 | 0.000020 | Christodoulou | Dimitrios | 773 | 0.00875 | 0.00000 | -0.00875 |
| Πάτρα | 2017-10-08 | 0.000013 | Oikonomopoulos | Ioannis | 729 | 0.01219 | 0.00000 | -0.01219 |
| Πάτρα | 2017-12-07 | 0.000020 | Fanaras | Taxiarchis | 578 | 0.03647 | 0.00000 | -0.03647 |
| Πάτρα | 2017-12-07 | 0.000020 | Barsakis | Athanasios | 174 | 0.35128 | 0.50000 | 0.14872 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.35128 | 0.00000 | -0.35128 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.