| Game Balance of Joseba Fernández, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2024-11-23 | 0.875290 | Campo González | Egoitz | 1083 | 0.02929 | 0.00000 | -0.02929 |
| Martínez | Alexander | 802 | 0.17492 | 0.00000 | -0.17492 | |||
| Etxebarria | Galder | 392 | 0.70685 | 1.00000 | 0.29315 | |||
| Bilbao | David | 377 | 0.72511 | 0.50000 | -0.22511 | |||
| Torde | Mikel | 237 | 0.86383 | 1.00000 | 0.13617 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.