Game Balance of Kevin Ewe, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Dortmund | 2001-01-27 | 0.000000 | Weber | Andreas | 1487 | 0.08308 | 0.00000 | -0.08308 |
Chen | Da Cheng | 1253 | 0.29058 | 0.00000 | -0.29058 | |||
Mogi | Finn | 1216 | 0.33711 | 1.00000 | 0.66289 | |||
Schneiders | Alexander | 1155 | 0.42075 | 0.00000 | -0.42075 | |||
Krapp | Fabian | 956 | 0.69773 | 1.00000 | 0.30227 | |||
Kleier | Tim | 892 | 0.77323 | 1.00000 | 0.22677 | |||
Dortmund | 2000-03-04 | 0.000000 | Niederloh | Peter | 1590 | 0.04178 | 0.00000 | -0.04178 |
Kampmann | Heiko | 1343 | 0.19032 | 0.00000 | -0.19032 | |||
Schneiders | Alexander | 1155 | 0.42075 | 1.00000 | 0.57925 | |||
Hofmann | Uwe | 1138 | 0.44514 | 0.00000 | -0.44514 | |||
Voss | Roland | 1131 | 0.45499 | 1.00000 | 0.54501 | |||
Willeke | Angelika | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.