Game Balance of Thomas Erbe, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Bochum | 1998-11-21 | 0.000000 | Voss | Roland | 1132 | 0.26554 | 0.00000 | -0.26554 |
Bochum | 1998-11-21 | 0.000000 | Winkler | Jürgen | 1072 | 0.34113 | 0.00000 | -0.34113 |
Bochum | 1998-11-21 | 0.000000 | Habermann | Lutz | 1070 | 0.34360 | 1.00000 | 0.65640 |
Bochum | 1998-11-21 | 0.000000 | Morks | Jan-Harald | 756 | 0.76792 | 1.00000 | 0.23208 |
Bochum | 1998-11-21 | 0.000000 | Marin-Galiano | Marcos | 682 | 0.84016 | 1.00000 | 0.15984 |
Bochum | 1998-11-21 | 0.000000 | Cmiel | Thorsten | 517 | 0.94165 | 0.50000 | -0.44165 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.