| Game Balance of Volodymyr Dyachuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Vasylchuk | Oleksandr | 952 | 0.00039 | 0.00000 | -0.00039 |
| Рівне | 2003-04-06 | 0.000000 | Saykevych | Pavlo | 929 | 0.00046 | 0.00000 | -0.00046 |
| Рівне | 2003-04-05 | 0.000000 | Tkachuk | Oleksandr | 906 | 0.00055 | 0.00000 | -0.00055 |
| Рівне | 2003-04-06 | 0.000000 | Skvortsov | Andriy | 666 | 0.00346 | 0.00000 | -0.00346 |
| Рівне | 2003-04-05 | 0.000000 | Selyakov | Andriy | 655 | 0.00375 | 0.00000 | -0.00375 |
| Рівне | 2003-04-05 | 0.000000 | Kachanovskyy | Mykhaylo | 493 | 0.01278 | 1.00000 | 0.98722 |
| Рівне | 2003-04-05 | 0.000000 | Shevchuk | Taras | -2 | 0.28277 | 0.00000 | -0.28277 |
| Рівне | 2003-04-06 | 0.000000 | Lukyanov | Matviy | -65 | 0.36382 | 0.00000 | -0.36382 |
| Рівне | 2003-04-05 | 0.000000 | Vantsovych | Pavlo | -182 | 0.53018 | 1.00000 | 0.46982 |
| Рівне | 2003-04-06 | 0.000000 | Lysukha | Stanislav | -347 | 0.74822 | 1.00000 | 0.25178 |
| Рівне | 2003-04-06 | 0.000000 | Yakymchuk | Oleksandr | -374 | 0.77866 | 0.50000 | -0.27866 |
| Рівне | 2003-04-05 | 0.000000 | 0.77866 | 1.00000 | 0.22134 | |||
| Рівне | 2003-04-06 | 0.000000 | Levchenko | Loniya | 1.00000 | |||
| Рівне | 2003-04-05 | 0.000000 | Zhuromskyy | Serhiy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.