| Game Balance of Anna Duts, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2005-01-05 | 0.000000 | Novak | Taras | 1243 | 0.00000 | 0.00000 | -0.00000 |
| Рівне | 2005-02-13 | 0.000000 | Demeshko | Yaroslav | 339 | 0.00262 | 0.00000 | -0.00262 |
| Рівне | 2005-02-13 | 0.000000 | Hrytsyuk | Vlad | 275 | 0.00428 | 0.00000 | -0.00428 |
| Рівне | 2005-02-13 | 0.000000 | Verzhykovskyy | Yuriy | 239 | 0.00560 | 0.00000 | -0.00560 |
| Костопіль | 2005-04-03 | 0.000000 | Koval | Vasyl | 194 | 0.00784 | 0.00000 | -0.00784 |
| Рівне | 2005-02-13 | 0.000000 | Andriychuk | Olena | 187 | 0.00831 | 0.00000 | -0.00831 |
| Костопіль | 2005-01-05 | 0.000000 | Ditlashok | Anastasiya | 17 | 0.02902 | 0.00000 | -0.02902 |
| Костопіль | 2005-04-03 | 0.000000 | Levchenko | Orysya | -180 | 0.10778 | 0.00000 | -0.10778 |
| Костопіль | 2005-04-03 | 0.000000 | Izotova | Iryna | -256 | 0.16630 | 1.00000 | 0.83370 |
| Костопіль | 2005-04-03 | 0.000000 | Zarytskyy | Viktor | -283 | 0.19141 | 0.00000 | -0.19141 |
| Костопіль | 2005-01-05 | 0.000000 | 0.19141 | 0.00000 | -0.19141 | |||
| Костопіль | 2005-04-03 | 0.000000 | Osypchuk | Maryna | -292 | 0.20002 | 0.00000 | -0.20002 |
| Костопіль | 2005-01-05 | 0.000000 | Krasun | Olha | -923 | 0.92225 | 1.00000 | 0.07775 |
| Рівне | 2005-02-13 | 0.000000 | Andriychuk | Petro | 0.00000 | |||
| Костопіль | 2005-01-05 | 0.000000 | 0.00000 | |||||
| Рівне | 2005-02-13 | 0.000000 | Balanchuk | Dariya | 1.00000 | |||
| Костопіль | 2005-04-03 | 0.000000 | Tkach | Viktoriya | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.