| Game Balance of Mykola Doroshev, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2009-04-05 | 0.000000 | Petrenchuk | Diana | 1136 | 0.01098 | 0.00000 | -0.01098 |
| Костопіль | 2009-04-05 | 0.000000 | Oliynyk | Yevgen | 818 | 0.10093 | 0.00000 | -0.10093 |
| Костопіль | 2009-04-05 | 0.000000 | Bertash | Iryna | 45 | 0.93134 | 1.00000 | 0.06866 |
| Костопіль | 2009-04-05 | 0.000000 | Stasyuk | Roman | -108 | 0.97626 | 1.00000 | 0.02374 |
| Костопіль | 2009-04-05 | 0.000000 | Zaveruha | Ivanna | -135 | 0.98049 | 1.00000 | 0.01951 |
| Костопіль | 2009-04-05 | 0.000000 | Zakharchuk | Andriy | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.