| Game Balance of Jean-Philipp Dornhaus, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Klaus | 1298 | 0.01614 | 1.00000 | 0.98386 |
| Herne | 1998-05-17 | 0.000000 | Hofmann | Uwe | 1150 | 0.04655 | 0.00000 | -0.04655 |
| Herne | 1998-05-17 | 0.000000 | Jungbluth | Bernd | 1138 | 0.05080 | 0.00000 | -0.05080 |
| Herne | 1998-05-17 | 0.000000 | Bauer | Jonas | 1050 | 0.09020 | 0.00000 | -0.09020 |
| Herne | 1998-05-17 | 0.000000 | Fröhlich | Robert | 976 | 0.14027 | 0.00000 | -0.14027 |
| Herne | 1998-05-17 | 0.000000 | Wietzorek | Marco | 564 | 0.65604 | 0.00000 | -0.65604 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.