| Game Balance of Sebastiaan Doorn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heino | 2004-05-01 | 0.000000 | Niemeijer | Pim | 1856 | 0.02267 | 1.00000 | 0.97733 |
| Heino | 2004-05-01 | 0.000000 | Slagboom | Tim | 1812 | 0.03094 | 0.00000 | -0.03094 |
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Michael | 1297 | 0.47475 | 0.00000 | -0.47475 |
| Heino | 2004-05-01 | 0.000000 | Verleysdonk | Roel | 1243 | 0.55145 | 0.00000 | -0.55145 |
| Heino | 2004-05-01 | 0.000000 | Vos | Kees de | 1240 | 0.55685 | 0.00000 | -0.55685 |
| Deventer | 2000-02-06 | 0.000000 | Gragert | Thorsten | 1141 | 0.69109 | 0.00000 | -0.69109 |
| Deventer | 2000-02-06 | 0.000000 | Ciemiega | Harald | 1096 | 0.74616 | 0.00000 | -0.74616 |
| Heino | 2004-05-01 | 0.000000 | Horstman | Wilco | 968 | 0.86836 | 1.00000 | 0.13164 |
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Wolfgang | 928 | 0.89622 | 0.50000 | -0.39622 |
| Heino | 2004-05-01 | 0.000000 | Kramer | Harmen | 877 | 0.92432 | 1.00000 | 0.07568 |
| Deventer | 2000-02-06 | 0.000000 | Sander | Eddie | 779 | 0.96099 | 0.50000 | -0.46099 |
| Deventer | 2000-02-06 | 0.000000 | Kuiper | Christiaan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.