Game Balance of Anna Duts, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Костопіль | 2005-04-03 | 0.000000 | Koval | Vasyl | 361 | 0.00063 | 0.00000 | -0.00063 |
Levchenko | Orysya | -337 | 0.10276 | 0.00000 | -0.10276 | |||
Zarytskyy | Viktor | -417 | 0.16227 | 0.00000 | -0.16227 | |||
Osypchuk | Maryna | -461 | 0.20446 | 0.00000 | -0.20446 | |||
Izotova | Iryna | -499 | 0.24512 | 1.00000 | 0.75488 | |||
Tkach | Viktoriya | 1.00000 | ||||||
Рівне | 2005-02-13 | 0.000000 | Verzhykovskyy | Yuriy | 514 | 0.00019 | 0.00000 | -0.00019 |
Demeshko | Yaroslav | 394 | 0.00048 | 0.00000 | -0.00048 | |||
Andriychuk | Petro | 343 | 0.00072 | 0.00000 | -0.00072 | |||
Hrytsyuk | Vlad | -45 | 0.01369 | 0.00000 | -0.01369 | |||
Andriychuk | Olena | -60 | 0.01530 | 0.00000 | -0.01530 | |||
Balanchuk | Dariya | 1.00000 | ||||||
Костопіль | 2005-01-05 | 0.000000 | Novak | Taras | 1270 | 0.00000 | 0.00000 | -0.00000 |
Andriychuk | Petro | 343 | 0.00072 | 0.00000 | -0.00072 | |||
Ditlashok | Anastasiya | -221 | 0.04824 | 0.00000 | -0.04824 | |||
Zarytskyy | Viktor | -417 | 0.16227 | 0.00000 | -0.16227 | |||
Krasun | Olha | -999 | 0.86637 | 1.00000 | 0.13363 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.