Game Balance of Mykhaylo Denysov, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Рівне | 2003-04-06 | 0.000000 | Tkachuk | Oleksandr | 892 | 0.00038 | 0.00000 | -0.00038 |
Рівне | 2003-04-05 | 0.000000 | Kyrylchuk | Andriy | 131 | 0.10173 | 0.00000 | -0.10173 |
Рівне | 2003-04-05 | 0.000000 | Aleksiychuk | Yuriy | -48 | 0.26283 | 1.00000 | 0.73717 |
Рівне | 2003-04-06 | 0.000000 | Lukyanov | Matviy | -61 | 0.27862 | 1.00000 | 0.72138 |
Рівне | 2003-04-05 | 0.000000 | Katerynchyk | Yuliya | -106 | 0.33526 | 0.00000 | -0.33526 |
Рівне | 2003-04-05 | 0.000000 | Bunko | Leonid | -141 | 0.38288 | 0.00000 | -0.38288 |
Рівне | 2003-04-06 | 0.000000 | Surnin | Serhiy | -255 | 0.54502 | 1.00000 | 0.45498 |
Рівне | 2003-04-06 | 0.000000 | Yakymchuk | Oleksandr | -367 | 0.69706 | 0.00000 | -0.69706 |
Рівне | 2003-04-05 | 0.000000 | Romanovskyy | Oleksandr | -382 | 0.71637 | 0.00000 | -0.71637 |
Рівне | 2003-04-05 | 0.000000 | Lustyuk | Volodymyr | -390 | 0.72541 | 1.00000 | 0.27459 |
Рівне | 2003-04-05 | 0.000000 | Sushchyk | Roman | 1.00000 | |||
Рівне | 2003-04-06 | 0.000000 | Virchyk | Andriy | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.