| Game Balance of Markus Amend, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gießen | 2011-02-05 | 0.000000 | Hangg | Adrian | 1540 | 0.00618 | 0.00000 | -0.00618 |
| Heckmeier | Maximilian | 1199 | 0.07130 | 0.00000 | -0.07130 | |||
| Abel | Timon | 1111 | 0.12356 | 0.00000 | -0.12356 | |||
| Saive | Philipp | 1024 | 0.19805 | 0.00000 | -0.19805 | |||
| Dürr | Steffen | 981 | 0.24396 | 0.00000 | -0.24396 | |||
| Bentzen | Peter | 890 | 0.35696 | 1.00000 | 0.64304 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.