| Game Balance of Michaël Charles, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Auvelais | 2011-07-21 | 0.000000 | Collart | Loris | 1055 | 0.01691 | 0.00000 | -0.01691 |
| Auvelais | 2011-02-26 | 0.000000 | Collart | Hervé | 879 | 0.05876 | 0.00000 | -0.05876 |
| Auvelais | 2011-02-26 | 0.000000 | Lelievre | Rémy | 855 | 0.06876 | 0.50000 | 0.43124 |
| Auvelais | 2011-07-21 | 0.000000 | Bussola | Eric | 790 | 0.10359 | 0.00000 | -0.10359 |
| Auvelais | 2011-02-26 | 0.000000 | 0.10359 | 0.00000 | -0.10359 | |||
| Auvelais | 2011-07-21 | 0.000000 | Simon | Fabrice | 552 | 0.34111 | 0.00000 | -0.34111 |
| Auvelais | 2011-02-26 | 0.000000 | Bussola | Maximilien | 523 | 0.38022 | 0.00000 | -0.38022 |
| Auvelais | 2011-07-21 | 0.000000 | Salingros | Aubry | 329 | 0.65326 | 1.00000 | 0.34674 |
| Auvelais | 2011-05-01 | 0.000000 | 0.65326 | 1.00000 | 0.34674 | |||
| Auvelais | 2011-02-26 | 0.000000 | 0.65326 | 1.00000 | 0.34674 | |||
| Auvelais | 2011-05-01 | 0.000000 | Collart | Adrien | 127 | 0.86858 | 0.00000 | -0.86858 |
| Auvelais | 2011-02-26 | 0.000000 | 0.86858 | 1.00000 | 0.13142 | |||
| Auvelais | 2011-07-21 | 0.000000 | Gambaro | Sergio | 29 | 0.92783 | 1.00000 | 0.07217 |
| Auvelais | 2011-07-21 | 0.000000 | Helsen | Françoise | -88 | 0.96753 | 1.00000 | 0.03247 |
| Auvelais | 2011-05-01 | 0.000000 | Antoine | Anaïs | 0.00000 | |||
| Auvelais | 2011-07-21 | 0.000000 | Bouillon | Christelle | 1.00000 | |||
| Auvelais | 2011-05-01 | 0.000000 | 1.00000 | |||||
| Auvelais | 2011-05-01 | 0.000000 | Bouillon | Maryse | 0.00000 | |||
| Auvelais | 2011-05-01 | 0.000000 | Collart | Hervé Jr | 0.50000 | |||
| Auvelais | 2011-02-26 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.