| Game Balance of Abner Carli, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2006-08-12 | 0.000000 | Kühn | Patrick | 1716 | 0.09059 | 0.00000 | -0.09059 |
| Geffen | Johnny van | 1543 | 0.23476 | 0.00000 | -0.23476 | |||
| Baas | Dennis | 1535 | 0.24354 | 0.00000 | -0.24354 | |||
| Bouten | David | 1457 | 0.34070 | 1.00000 | 0.65930 | |||
| Ruch | Matthias | 1437 | 0.36661 | 0.00000 | -0.36661 | |||
| Yildiz | Nuri | 1398 | 0.42171 | 1.00000 | 0.57829 | |||
| Verleysdonk | Roel | 1249 | 0.63275 | 1.00000 | 0.36725 | |||
| Meyer | Steven | 1175 | 0.72710 | 0.00000 | -0.72710 | |||
| Engelbrecht | Michiel | 968 | 0.91024 | 1.00000 | 0.08976 | |||
| Breda | 2006-03-11 | 0.000000 | Iersel | Ad van | 1447 | 0.35306 | 1.00000 | 0.64694 |
| Mondelaars | Robert | 1312 | 0.54371 | 0.00000 | -0.54371 | |||
| Ermen | Damiel | 1222 | 0.66818 | 0.50000 | -0.16818 | |||
| Haar | Eric van de | 912 | 0.93757 | 0.00000 | -0.93757 | |||
| Lauwers | Pieter | 793 | 0.97247 | 1.00000 | 0.02753 | |||
| Bodegom | Wesley van | 645 | 0.99078 | 1.00000 | 0.00922 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.