Game Balance of Danijel Ivan Carevic, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Köln | 2003-09-20 | 0.000000 | Niederloh | Peter | 1591 | 0.00407 | 0.00000 | -0.00407 |
Weber | Wilhelm | 1417 | 0.01506 | 0.50000 | 0.48494 | |||
Jungbluth | Klaus | 1293 | 0.03689 | 0.00000 | -0.03689 | |||
Hofmann | Uwe | 1138 | 0.10270 | 0.00000 | -0.10270 | |||
Kleier | Hermann | 962 | 0.26091 | 0.00000 | -0.26091 | |||
Reinecke | Ralf-Markus | 417 | 0.90619 | 0.50000 | -0.40619 | |||
Wuppertal | 2003-04-12 | 0.000000 | Dannenbring | Jörg | 1559 | 0.00517 | 0.00000 | -0.00517 |
Henning | Jörg | 1294 | 0.03667 | 0.00000 | -0.03667 | |||
Hofmann | Uwe | 1138 | 0.10270 | 0.00000 | -0.10270 | |||
Krapp | Fabian | 954 | 0.26992 | 0.00000 | -0.26992 | |||
Burkhart | Andreas | 703 | 0.61577 | 1.00000 | 0.38423 | |||
Pröbsting | Marc | 1.00000 | ||||||
Essen | 2002-11-16 | 0.000000 | Weber | Wilhelm | 1417 | 0.01506 | 0.00000 | -0.01506 |
Baldauf | Andreas | 1379 | 0.01984 | 0.00000 | -0.01984 | |||
Geis | Oliver | 1302 | 0.03447 | 1.00000 | 0.96553 | |||
Henning | Jörg | 1294 | 0.03667 | 0.00000 | -0.03667 | |||
Grone | Ingo | 1293 | 0.03680 | 1.00000 | 0.96320 | |||
Hofmann | Uwe | 1138 | 0.10270 | 1.00000 | 0.89730 | |||
Kleier | Hermann | 962 | 0.26091 | 0.00000 | -0.26091 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.