| Game Balance of Julien Alexis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Niemeijer | Pim | 1871 | 0.05830 | 0.00000 | -0.05830 |
| Antwerpen | 2004-08-14 | 0.000000 | Kik | Ricardo | 1756 | 0.12061 | 1.00000 | 0.87939 |
| Manchester | 2005-08-20 | 0.000000 | Baas | Dennis | 1535 | 0.35162 | 0.00000 | -0.35162 |
| Manchester | 2005-08-20 | 0.000000 | Bouten | David | 1457 | 0.46161 | 1.00000 | 0.53839 |
| Manchester | 2005-08-20 | 0.000000 | Schulze | Jens | 1419 | 0.51593 | 0.00000 | -0.51593 |
| Manchester | 2005-08-20 | 0.000000 | Eefting | Roel | 1410 | 0.52873 | 1.00000 | 0.47127 |
| Manchester | 2005-08-20 | 0.000000 | Melbourne | Anthony | 1355 | 0.60711 | 0.00000 | -0.60711 |
| Antwerpen | 2004-08-14 | 0.000000 | Baert | Alexandre | 1349 | 0.61493 | 1.00000 | 0.38507 |
| Manchester | 2005-08-20 | 0.000000 | Sargeant | Christopher | 1292 | 0.69109 | 1.00000 | 0.30891 |
| Manchester | 2005-08-20 | 0.000000 | Vos | Kees de | 1232 | 0.76187 | 1.00000 | 0.23813 |
| Antwerpen | 2004-08-14 | 0.000000 | Pausch | Vincent | 1218 | 0.77775 | 1.00000 | 0.22225 |
| Antwerpen | 2004-08-14 | 0.000000 | Verleysdonk | Bert | 1110 | 0.87487 | 0.00000 | -0.87487 |
| Manchester | 2005-08-20 | 0.000000 | Winkler | Jürgen | 1077 | 0.89714 | 1.00000 | 0.10286 |
| Antwerpen | 2004-08-14 | 0.000000 | Versluis | Kasper | 1062 | 0.90627 | 1.00000 | 0.09373 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.