| Game Balance of Bülent Yildiz, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Leijten | Ben | 2307 | 0.00011 | 0.00000 | -0.00011 |
| Utrecht | 1997-05-31 | 0.000000 | Helmus | René | 1549 | 0.03463 | 1.00000 | 0.96537 |
| Utrecht | 1997-05-31 | 0.000000 | Geffen | Johnny van | 1535 | 0.03803 | 0.50000 | 0.46197 |
| Rotterdam | 2002-08-24 | 0.000000 | Weber | Andreas | 1509 | 0.04572 | 0.00000 | -0.04572 |
| Breda | 1997-06-14 | 0.000000 | Sikteoeboen | Wim | 1474 | 0.05796 | 0.00000 | -0.05796 |
| Utrecht | 1997-05-31 | 0.000000 | 0.05796 | 1.00000 | 0.94204 | |||
| Breda | 1997-06-14 | 0.000000 | Yildiz | Nuri | 1395 | 0.09631 | 0.00000 | -0.09631 |
| Rotterdam | 2002-08-24 | 0.000000 | Kleier | Jan | 1271 | 0.19412 | 0.00000 | -0.19412 |
| Breda | 1997-06-14 | 0.000000 | Schepers | John | 1238 | 0.22782 | 0.00000 | -0.22782 |
| Rotterdam | 2002-08-24 | 0.000000 | Vos | Kees de | 1232 | 0.23460 | 0.00000 | -0.23460 |
| Breda | 1997-06-14 | 0.000000 | Snelleman | Wim | 1107 | 0.39214 | 0.00000 | -0.39214 |
| Rotterdam | 2002-08-24 | 0.000000 | Bodegom | Kevin van | 1014 | 0.52556 | 1.00000 | 0.47444 |
| Utrecht | 1997-05-31 | 0.000000 | Hunting | Marcel | 981 | 0.57275 | 0.00000 | -0.57275 |
| Breda | 1997-06-14 | 0.000000 | Dooms | Stephan | 856 | 0.73687 | 0.00000 | -0.73687 |
| Utrecht | 1997-05-31 | 0.000000 | Bilsen | Onno van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.