| Game Balance of Roland Würth, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breiholz | 2008-06-07 | 0.000000 | Thode | Sönke | 3429 | 0.00000 | 0.00000 | -0.00000 |
| Breiholz | 2008-06-07 | 0.000000 | Trittin | Ruben | 1079 | 0.08516 | 0.00000 | -0.08516 |
| Breiholz | 2008-06-07 | 0.000000 | Nörenberg | Tim | 1057 | 0.09738 | 0.00000 | -0.09738 |
| Breiholz | 2010-06-05 | 0.000000 | Trittin | Robert | 1007 | 0.13133 | 0.00000 | -0.13133 |
| Breiholz | 2008-06-07 | 0.000000 | 0.13133 | 0.00000 | -0.13133 | |||
| Breiholz | 2008-06-07 | 0.000000 | Reimers | Sascha | 938 | 0.19064 | 0.00000 | -0.19064 |
| Breiholz | 2010-06-05 | 0.000000 | Kleier | Hermann | 933 | 0.19537 | 0.00000 | -0.19537 |
| Breiholz | 2010-06-05 | 0.000000 | Funke | Julian | 755 | 0.41458 | 1.00000 | 0.58542 |
| Breiholz | 2010-06-05 | 0.000000 | Friedrich | Theresa | 591 | 0.64678 | 0.00000 | -0.64678 |
| Breiholz | 2010-06-05 | 0.000000 | Petersen | Niels | 1.00000 | |||
| Breiholz | 2008-06-07 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.