| Game Balance of Dirk Wuyts, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Brussels | 1999-12-18 | 0.000000 | Volsem | Geert van | 1154 | 0.01356 | 0.00000 | -0.01356 |
| Reymen | Pieter | 589 | 0.38554 | 0.00000 | -0.38554 | |||
| Bekaert | Philip | 562 | 0.42301 | 0.00000 | -0.42301 | |||
| Volsem | Inge van | 527 | 0.47237 | 1.00000 | 0.52763 | |||
| Delaure | Herman | 358 | 0.70553 | 1.00000 | 0.29447 | |||
| Poel | Herman van de | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.