| Game Balance of Troy Williams, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1466 | 0.00297 | 0.00000 | -0.00297 |
| Sheffield | 2014-08-23 | 0.000000 | Arnott | Jonathan | 1313 | 0.00946 | 0.00000 | -0.00946 |
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Harry | 961 | 0.10968 | 0.00000 | -0.10968 |
| Sheffield | 2014-08-23 | 0.000000 | Williams | David | 955 | 0.11341 | 0.00000 | -0.11341 |
| Sheffield | 2009-12-29 | 0.000000 | 0.11341 | 0.00000 | -0.11341 | |||
| Sheffield | 2014-08-23 | 0.000000 | Leckey | Darren | 882 | 0.17140 | 0.00000 | -0.17140 |
| Sheffield | 2014-08-23 | 0.000000 | Norbury | Ken | 828 | 0.22477 | 0.00000 | -0.22477 |
| Sheffield | 2014-08-23 | 0.000000 | Hemingway | Miles | 772 | 0.28922 | 1.00000 | 0.71078 |
| Sheffield | 2009-12-29 | 0.000000 | Bassett | Craig | 0.00000 | |||
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Emerson | 0.00000 | |||
| Sheffield | 2009-12-29 | 0.000000 | Smith | Jay | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.