| Game Balance of Sander Wijnhoff, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Utrecht | 2005-05-21 | 0.000000 | Travaille | Anjo | 1675 | 0.04300 | 0.00000 | -0.04300 |
| Utrecht | 2005-05-21 | 0.000000 | Bouten | David | 1452 | 0.17156 | 0.00000 | -0.17156 |
| Utrecht | 2004-05-29 | 0.000000 | Boer | Roseline de | 1386 | 0.23886 | 1.00000 | 0.76114 |
| Utrecht | 2005-05-21 | 0.000000 | Mondelaars | Robert | 1300 | 0.34404 | 0.00000 | -0.34404 |
| Utrecht | 2005-05-21 | 0.000000 | Schipper | Mike | 1270 | 0.38486 | 1.00000 | 0.61514 |
| Utrecht | 2005-05-21 | 0.000000 | 1246 | 0.41781 | 0.00000 | -0.41781 | ||
| Utrecht | 2004-05-29 | 0.000000 | Pijnappel | Patrick | 1244 | 0.42130 | 1.00000 | 0.57870 |
| Utrecht | 2004-05-29 | 0.000000 | Bodegom | Kevin van | 1008 | 0.74248 | 0.00000 | -0.74248 |
| Utrecht | 2002-05-25 | 0.000000 | Daas | David den | 958 | 0.79704 | 0.00000 | -0.79704 |
| Utrecht | 2002-05-25 | 0.000000 | Haar | Eric van de | 899 | 0.85130 | 0.00000 | -0.85130 |
| Utrecht | 2004-05-29 | 0.000000 | Zwaan | Bas | 868 | 0.87595 | 1.00000 | 0.12405 |
| Utrecht | 2004-05-29 | 0.000000 | Hendriks | Jan Herman | 814 | 0.91048 | 0.00000 | -0.91048 |
| Utrecht | 2002-05-25 | 0.000000 | Schooljan | Julian | 810 | 0.91262 | 0.00000 | -0.91262 |
| Utrecht | 2005-05-21 | 0.000000 | Gilst | Michel van | 807 | 0.91383 | 1.00000 | 0.08617 |
| Utrecht | 2002-05-25 | 0.000000 | Bodegom | Wesley van | 631 | 0.97402 | 1.00000 | 0.02598 |
| Utrecht | 2002-05-25 | 0.000000 | Hardorff | Floris | 578 | 0.98236 | 1.00000 | 0.01764 |
| Utrecht | 2004-05-29 | 0.000000 | Gopalrai | Boyke | 575 | 0.98277 | 1.00000 | 0.01723 |
| Utrecht | 2002-05-25 | 0.000000 | Martens | Kenneth | -548 | 1.00000 | 0.00000 | -1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.