Game Balance of Brian Wijngaarden, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Gouda | 2023-11-04 | 0.593344 | Malinka | Martijn | 1493 | 0.00130 | 0.00000 | -0.00130 |
Vos | Kees de | 1212 | 0.01100 | 0.00000 | -0.01100 | |||
Lohrer | Markus | 1087 | 0.02751 | 0.00000 | -0.02751 | |||
Yau | Charlie | 1054 | 0.03477 | 0.00000 | -0.03477 | |||
Marechal | Peter | 1006 | 0.04862 | 0.00000 | -0.04862 | |||
Molen | Sebastiaan van der | 784 | 0.18701 | 0.00000 | -0.18701 | |||
Wijngaarden | Maya | 703 | 0.27482 | 0.00000 | -0.27482 | |||
Amersfoort | 2023-09-09 | 0.542465 | Baas | Dennis | 1537 | 0.00093 | 0.00000 | -0.00093 |
Schepers | John | 1299 | 0.00572 | 0.00000 | -0.00572 | |||
Ingen | Luuk van | 1117 | 0.02211 | 0.00000 | -0.02211 | |||
Yau | Charlie | 1054 | 0.03477 | 1.00000 | 0.96523 | |||
Bavelaar | Marcel | 970 | 0.06186 | 0.00000 | -0.06186 | |||
Wijngaarden | Maya | 703 | 0.27482 | 1.00000 | 0.72518 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.