Game Balance of Joe White, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-08-01 | 0.997909 | Boomsma | Nick | 1873 | 0.35681 | 0.00000 | -0.35681 |
Avenches | 2025-08-01 | 0.997909 | McKendry | Michael | 1856 | 0.38038 | 0.50000 | 0.11962 |
Avenches | 2025-08-01 | 0.997909 | Roelofs | Max | 1831 | 0.41540 | 0.50000 | 0.08460 |
Avenches | 2025-08-01 | 0.997909 | Slagboom | Tim | 1826 | 0.42152 | 0.00000 | -0.42152 |
Avenches | 2025-08-01 | 0.997909 | Manji | Ray | 1806 | 0.45011 | 1.00000 | 0.54989 |
Avenches | 2025-08-01 | 0.997909 | Boer | Vincent de | 1646 | 0.67450 | 0.00000 | -0.67450 |
Avenches | 2025-08-01 | 0.997909 | Talios | Antonios | 1556 | 0.78112 | 1.00000 | 0.21888 |
Avenches | 2025-08-01 | 0.997909 | Karamanis | Dimitrios | 1541 | 0.79736 | 1.00000 | 0.20264 |
Avenches | 2025-08-01 | 0.997909 | Papalexopoulos | Georgios | 1476 | 0.85627 | 1.00000 | 0.14373 |
Avenches | 2025-08-01 | 0.997909 | Adamakis | Gregory | 1463 | 0.86656 | 1.00000 | 0.13344 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.