| Game Balance of Virginie Wagenaar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Beek | Martijn van de | 1567 | 0.11624 | 1.00000 | 0.88376 |
| Leudsen | 1998-10-01 | 0.000000 | Kanter | Luuk de | 1348 | 0.34107 | 0.00000 | -0.34107 |
| Leudsen | 1998-10-01 | 0.000000 | Linden | Frank van der | 1323 | 0.37592 | 0.00000 | -0.37592 |
| Leudsen | 1998-10-01 | 0.000000 | Verleysdonk | Roel | 1256 | 0.46978 | 1.00000 | 0.53022 |
| Leudsen | 1998-10-01 | 0.000000 | Veer | Teun van de | 962 | 0.83705 | 1.00000 | 0.16295 |
| Leudsen | 1998-10-01 | 0.000000 | Mullenders | Pim | 887 | 0.89390 | 0.00000 | -0.89390 |
| Leudsen | 1998-10-01 | 0.000000 | Schutte | Yvette | 705 | 0.96827 | 1.00000 | 0.03173 |
| Leudsen | 1998-10-01 | 0.000000 | Bonhof | Marion | 351 | 0.99775 | 1.00000 | 0.00225 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.