| Game Balance of Gilles Watrin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2000-05-14 | 0.000000 | Geffen | Johnny van | 1531 | 0.02226 | 0.00000 | -0.02226 |
| Leuven | 1999-10-16 | 0.000000 | Kalpakis | Johnny | 1381 | 0.06321 | 1.00000 | 0.93679 |
| Antwerpen | 2000-05-14 | 0.000000 | Gerrits | Theo | 1295 | 0.10899 | 0.00000 | -0.10899 |
| Leuven | 1999-10-16 | 0.000000 | 1246 | 0.14457 | 0.00000 | -0.14457 | ||
| Leuven | 1999-10-16 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.14478 | 0.00000 | -0.14478 |
| Leuven | 1999-10-16 | 0.000000 | Wiel | Eric van der | 1241 | 0.14868 | 1.00000 | 0.85132 |
| Antwerpen | 2000-05-14 | 0.000000 | Schepers | John | 1227 | 0.16075 | 0.00000 | -0.16075 |
| Brussels | 1999-02-26 | 0.000000 | Meyer | Steven | 1173 | 0.21248 | 0.00000 | -0.21248 |
| Antwerpen | 2000-05-14 | 0.000000 | Snelleman | Wim | 1099 | 0.29747 | 0.00000 | -0.29747 |
| Antwerpen | 2000-05-14 | 0.000000 | Engelbrecht | Michiel | 958 | 0.49182 | 1.00000 | 0.50818 |
| Brussels | 1999-02-26 | 0.000000 | Fontenelle | Sébastien | 933 | 0.52749 | 1.00000 | 0.47251 |
| Brussels | 1999-02-26 | 0.000000 | Collart | Didier | 870 | 0.61590 | 0.00000 | -0.61590 |
| Leuven | 1999-10-16 | 0.000000 | Wuyts | Eric | 858 | 0.63247 | 0.00000 | -0.63247 |
| Antwerpen | 2000-05-14 | 0.000000 | Bekaert | Philip | 553 | 0.92263 | 1.00000 | 0.07737 |
| Leuven | 1999-10-16 | 0.000000 | 0.92263 | 1.00000 | 0.07737 | |||
| Brussels | 1999-02-26 | 0.000000 | Bossche | Linard van den | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.