Game Balance of Marc Bomhof, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Heino | 2000-06-24 | 0.000000 | Otto | Jeroen | 1337 | 0.07101 | 0.00000 | -0.07101 |
Vos | Kees de | 1212 | 0.15116 | 0.00000 | -0.15116 | |||
Dijkshoorn | Vadim | 1138 | 0.22115 | 0.00000 | -0.22115 | |||
Kleinlangevelsloo | Bart | 944 | 0.47273 | 0.00000 | -0.47273 | |||
Melenhorst | Karin | 908 | 0.52517 | 1.00000 | 0.47483 | |||
Dos Santos | Paul | 884 | 0.55868 | 1.00000 | 0.44132 | |||
Meiberg | Tom | 1.00000 | ||||||
Lelystad | 1999-06-19 | 0.000000 | Otto | Jeroen | 1337 | 0.07101 | 0.00000 | -0.07101 |
Schepers | John | 1299 | 0.09054 | 0.00000 | -0.09054 | |||
Soeting | Jurjen | 1028 | 0.35474 | 0.00000 | -0.35474 | |||
Marechal | Peter | 1006 | 0.38552 | 1.00000 | 0.61448 | |||
Wessemius | Aart | 731 | 0.75852 | 1.00000 | 0.24148 | |||
Bralts | Iwan | 138 | 0.99529 | 0.00000 | -0.99529 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.