| Game Balance of Julian Vogel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Maastricht | 2010-08-14 | 0.000000 | Bouten | David | 1425 | 0.01678 | 0.00000 | -0.01678 |
| Vandereyken | Oliver | 1420 | 0.01734 | 1.00000 | 0.98266 | |||
| Apostol | Seymore | 1385 | 0.02241 | 0.00000 | -0.02241 | |||
| Trittin | Olaf | 1369 | 0.02526 | 0.00000 | -0.02526 | |||
| Gerrits | Theo | 1280 | 0.04725 | 0.00000 | -0.04725 | |||
| Coningsloo | Tom van | 1253 | 0.05660 | 0.00000 | -0.05660 | |||
| Kleier | Hermann | 963 | 0.28750 | 0.00000 | -0.28750 | |||
| Whitehorn | Kathryn | 807 | 0.50130 | 0.00000 | -0.50130 | |||
| Last | Rebecca | 681 | 0.67541 | 1.00000 | 0.32459 | |||
| Whitehorn | Colin | 1.00000 | ||||||
| Breiholz | 2010-06-05 | 0.000000 | Abel | Benedikt | 1321 | 0.03559 | 0.00000 | -0.03559 |
| Kleier | Hermann | 963 | 0.28750 | 0.00000 | -0.28750 | |||
| Last | Rebecca | 681 | 0.67541 | 0.00000 | -0.67541 | |||
| Friedrich | Theresa | 603 | 0.76964 | 1.00000 | 0.23036 | |||
| Ladwig | Yannick | 529 | 0.84229 | 1.00000 | 0.15771 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.