| Game Balance of Ronald Voigt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bochum | 1999-11-20 | 0.000000 | Laudinski | John Benedict | 1192 | 0.29242 | 0.00000 | -0.29242 |
| Anders | Ralf | 1180 | 0.30657 | 0.00000 | -0.30657 | |||
| Jungbluth | Bernd | 1146 | 0.35182 | 0.00000 | -0.35182 | |||
| Mende | Kolja | 972 | 0.59666 | 0.00000 | -0.59666 | |||
| Krapp | Fabian | 961 | 0.61165 | 1.00000 | 0.38835 | |||
| Kleier | Tim | 892 | 0.70364 | 1.00000 | 0.29636 | |||
| Herne | 1999-05-16 | 0.000000 | Hengstler | Kay | 1258 | 0.21647 | 0.50000 | 0.28353 |
| Poensgen | Ralf | 1179 | 0.30869 | 0.00000 | -0.30869 | |||
| Bröker | Alexandra | 953 | 0.62316 | 0.00000 | -0.62316 | |||
| Kaufmann | Frank | 927 | 0.65892 | 0.00000 | -0.65892 | |||
| Steinheuer | Torsten | 898 | 0.69636 | 1.00000 | 0.30364 | |||
| Taubenheim | Volker | 792 | 0.81478 | 1.00000 | 0.18522 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Krapp | Dieter | 1412 | 0.09177 | 0.00000 | -0.09177 |
| Gerrits | Theo | 1297 | 0.17713 | 0.00000 | -0.17713 | |||
| Meulhof | Marcel | 1126 | 0.37829 | 0.00000 | -0.37829 | |||
| Bralts | Iwan | 152 | 0.99783 | 0.00000 | -0.99783 | |||
| Klaver | Feiko | 101 | 0.99852 | 1.00000 | 0.00148 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.