| Game Balance of Ralph Vissers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Helmond | 2003-04-05 | 0.000000 | Raffelt | Jan | 1553 | 0.00312 | 0.00000 | -0.00312 |
| Helmond | 2003-04-05 | 0.000000 | Gulden | Wout | 1523 | 0.00390 | 0.00000 | -0.00390 |
| Deventer | 1995-02-19 | 0.000000 | Dekker | Martin | 1436 | 0.00759 | 0.00000 | -0.00759 |
| Helmond | 2003-04-05 | 0.000000 | Schulze | Jens | 1413 | 0.00899 | 0.00000 | -0.00899 |
| Helmond | 2003-04-05 | 0.000000 | Matern | Klaus | 1380 | 0.01149 | 0.00000 | -0.01149 |
| Deventer | 1995-02-19 | 0.000000 | Kieftenbeld | Ronald | 1376 | 0.01186 | 0.00000 | -0.01186 |
| Helmond | 2003-04-05 | 0.000000 | Vorst | Frank van der | 1128 | 0.06870 | 1.00000 | 0.93130 |
| Deventer | 1995-02-19 | 0.000000 | Blommaert | Edwin | 1073 | 0.09754 | 1.00000 | 0.90246 |
| Deventer | 1995-02-19 | 0.000000 | Hoefnagel | Dennis | 1064 | 0.10344 | 0.00000 | -0.10344 |
| Delft | 1996-03-24 | 0.000000 | Lohrer | Markus | 1022 | 0.13258 | 1.00000 | 0.86742 |
| Helmond | 2003-04-05 | 0.000000 | Marechal | Peter | 989 | 0.15876 | 0.00000 | -0.15876 |
| Delft | 1996-03-24 | 0.000000 | Boekhoorn | Ronald | 980 | 0.16653 | 0.00000 | -0.16653 |
| Delft | 1996-03-24 | 0.000000 | Post | Sandor | 880 | 0.27179 | 1.00000 | 0.72821 |
| Delft | 1996-03-24 | 0.000000 | Vos | Benjamin | 818 | 0.35105 | 0.00000 | -0.35105 |
| Deventer | 1995-02-19 | 0.000000 | Engel | Unknown | 700 | 0.51748 | 1.00000 | 0.48252 |
| Delft | 1996-03-24 | 0.000000 | Weyland | Wouter | 190 | 0.96638 | 1.00000 | 0.03362 |
| Delft | 1996-03-24 | 0.000000 | Most | Natalie van der | -669 | 0.99995 | 1.00000 | 0.00005 |
| Deventer | 1995-02-19 | 0.000000 | Hendriks | Marc | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.