| Game Balance of Cas van der Ven, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2006-03-11 | 0.000000 | Niemeijer | Pim | 1852 | 0.10995 | 1.00000 | 0.89005 |
| Kik | Ricardo | 1762 | 0.18218 | 0.00000 | -0.18218 | |||
| Baas | Dennis | 1541 | 0.45672 | 0.00000 | -0.45672 | |||
| Gulden | Wout | 1496 | 0.52025 | 0.00000 | -0.52025 | |||
| Gerrits | Theo | 1289 | 0.78771 | 1.00000 | 0.21229 | |||
| Schepers | John | 1231 | 0.84282 | 1.00000 | 0.15718 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Gulden | Wout | 1496 | 0.52025 | 0.00000 | -0.52025 |
| Sikteoeboen | Wim | 1496 | 0.52035 | 0.00000 | -0.52035 | |||
| Vos | Kees de | 1233 | 0.84146 | 0.00000 | -0.84146 | |||
| Schepers | John | 1231 | 0.84282 | 1.00000 | 0.15718 | |||
| Haar | Eric van de | 894 | 0.98311 | 1.00000 | 0.01689 | |||
| Petersen | Bart van | 681 | 0.99659 | 1.00000 | 0.00341 | |||
| Baardman | Patrick | 380 | 0.99966 | 1.00000 | 0.00034 | |||
| Breda | 2005-03-12 | 0.000000 | Boer | Roseline de | 1372 | 0.69127 | 0.00000 | -0.69127 |
| 1289 | 0.78748 | 0.00000 | -0.78748 | |||||
| Kerkhoven | Tom van | 1277 | 0.79982 | 1.00000 | 0.20018 | |||
| Ermen | Damiel | 1195 | 0.87187 | 1.00000 | 0.12813 | |||
| Lohrer | Markus | 987 | 0.96689 | 1.00000 | 0.03311 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.