| Game Balance of Johan van de Velde, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2000-05-14 | 0.000000 | Adriaansen | Luc | 1704 | 0.02925 | 0.00000 | -0.02925 |
| Antwerpen | 2000-05-14 | 0.000000 | Linden | Mark van der | 1669 | 0.03728 | 0.00000 | -0.03728 |
| Antwerpen | 2001-12-16 | 0.000000 | Vekemans | Danny | 1525 | 0.09723 | 0.00000 | -0.09723 |
| Antwerpen | 2000-05-14 | 0.000000 | Linden | Frank van der | 1322 | 0.28288 | 0.00000 | -0.28288 |
| Antwerpen | 2000-09-17 | 0.000000 | Kunin | Mark Lukich | 1243 | 0.38646 | 0.00000 | -0.38646 |
| Antwerpen | 2000-09-17 | 0.000000 | Schepers | John | 1238 | 0.39262 | 0.00000 | -0.39262 |
| Antwerpen | 2000-09-17 | 0.000000 | Vos | Kees de | 1232 | 0.40123 | 0.00000 | -0.40123 |
| Antwerpen | 2001-12-16 | 0.000000 | Capitanescu | Florin | 1178 | 0.47743 | 1.00000 | 0.52257 |
| Antwerpen | 2001-12-16 | 0.000000 | Meyer | Steven | 1171 | 0.48778 | 0.50000 | 0.01222 |
| Antwerpen | 2001-12-16 | 0.000000 | Volsem | Geert van | 1151 | 0.51728 | 0.00000 | -0.51728 |
| Antwerpen | 2000-09-17 | 0.000000 | 0.51728 | 0.50000 | -0.01728 | |||
| Antwerpen | 2000-05-14 | 0.000000 | 0.51728 | 1.00000 | 0.48272 | |||
| Antwerpen | 2000-05-14 | 0.000000 | Hoof | Wilfried van | 1148 | 0.52102 | 0.00000 | -0.52102 |
| Antwerpen | 2001-12-16 | 0.000000 | Kocur | Marc | 1143 | 0.52791 | 1.00000 | 0.47209 |
| Antwerpen | 2000-05-14 | 0.000000 | Hernalsteen | Alain | 1130 | 0.54657 | 1.00000 | 0.45343 |
| Antwerpen | 2000-09-17 | 0.000000 | Haar | Eric van de | 904 | 0.82452 | 0.00000 | -0.82452 |
| Antwerpen | 2001-12-16 | 0.000000 | Klein | Ruben | 848 | 0.87105 | 1.00000 | 0.12895 |
| Antwerpen | 2000-09-17 | 0.000000 | Bruyn | Karin de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.