| Game Balance of Kasper Uithof, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Arnhem | 1999-04-25 | 0.000000 | Linden | Frank van der | 1323 | 0.17053 | 0.00000 | -0.17053 |
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1275 | 0.21790 | 1.00000 | 0.78210 |
| Wageningen | 2000-05-07 | 0.000000 | Dijkshoorn | Vadim | 1165 | 0.35063 | 1.00000 | 0.64937 |
| Wageningen | 2000-05-07 | 0.000000 | Jungbluth | Bernd | 1147 | 0.37533 | 0.00000 | -0.37533 |
| Wageningen | 2000-05-07 | 0.000000 | Pol | Yvonne van de | 1079 | 0.47090 | 0.00000 | -0.47090 |
| Wageningen | 2000-05-07 | 0.000000 | Daas | David den | 967 | 0.63026 | 0.00000 | -0.63026 |
| Arnhem | 1999-04-25 | 0.000000 | Beuningen | Niek van | 917 | 0.69612 | 0.00000 | -0.69612 |
| Arnhem | 1999-04-25 | 0.000000 | Kleier | Tim | 891 | 0.72782 | 1.00000 | 0.27218 |
| Arnhem | 1999-04-25 | 0.000000 | Beuningen | Nena van | 863 | 0.76063 | 1.00000 | 0.23937 |
| Wageningen | 2000-05-07 | 0.000000 | Bentlage | Raƫl | 580 | 0.95481 | 1.00000 | 0.04519 |
| Arnhem | 1999-04-25 | 0.000000 | Boll | Elisabeth | 405 | 0.98722 | 0.00000 | -0.98722 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.