Game Balance of Ronald Boekhoorn, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Delft | 1996-03-24 | 0.000000 | Sikteoeboen | Wim | 1446 | 0.05351 | 0.00000 | -0.05351 |
Valk | Jeroen | 1396 | 0.07439 | 0.00000 | -0.07439 | |||
Dekker | Richard | 1028 | 0.44771 | 0.00000 | -0.44771 | |||
Namen | Ton van | 804 | 0.75086 | 1.00000 | 0.24914 | |||
Vissers | Ralph | 732 | 0.82530 | 1.00000 | 0.17470 | |||
Post | Ronald | 706 | 0.84823 | 1.00000 | 0.15177 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.