| Game Balance of Wolfgang Sudakow, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hannover | 2008-07-05 | 0.000000 | Quinn | Simon | 2734 | 0.00001 | 0.00000 | -0.00001 |
| Hannover | 2009-09-05 | 0.000000 | Veerman | Lenno | 2544 | 0.00003 | 0.00000 | -0.00003 |
| Frankfurt | 2014-08-30 | 0.000000 | Diefenbach | Alexander | 1737 | 0.01564 | 0.00000 | -0.01564 |
| Hannover | 2008-07-05 | 0.000000 | Annies | Dieter | 1458 | 0.10561 | 0.00000 | -0.10561 |
| Hannover | 2009-09-05 | 0.000000 | Pausch | Eberhard | 1414 | 0.13655 | 0.00000 | -0.13655 |
| Frankfurt | 2014-08-30 | 0.000000 | Fäth | Harald | 1381 | 0.16464 | 0.00000 | -0.16464 |
| Frankfurt | 2014-08-30 | 0.000000 | Trittin | Olaf | 1378 | 0.16665 | 0.00000 | -0.16665 |
| Hannover | 2008-07-05 | 0.000000 | Schurink | Edy | 1362 | 0.18215 | 0.00000 | -0.18215 |
| Hannover | 2009-09-05 | 0.000000 | Henning | Jörg | 1298 | 0.24858 | 0.00000 | -0.24858 |
| Frankfurt | 2014-08-30 | 0.000000 | Pausch | Ansgar | 1271 | 0.27994 | 0.50000 | 0.22006 |
| Hannover | 2009-09-05 | 0.000000 | Vos | Kees de | 1232 | 0.32949 | 0.00000 | -0.32949 |
| Frankfurt | 2014-08-30 | 0.000000 | Mogi | Finn | 1222 | 0.34257 | 0.00000 | -0.34257 |
| Hannover | 2008-07-05 | 0.000000 | Henning | Andreas | 1187 | 0.39057 | 0.00000 | -0.39057 |
| Frankfurt | 2014-08-30 | 0.000000 | Ostermeier | Thorsten | 1088 | 0.53058 | 1.00000 | 0.46942 |
| Hannover | 2009-09-05 | 0.000000 | Sommerfeld | Sabine | 951 | 0.71683 | 1.00000 | 0.28317 |
| Hannover | 2008-07-05 | 0.000000 | Przygodda | Tom | 1.00000 | |||
| Frankfurt | 2014-08-30 | 0.000000 | Rothard | Helmut | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.