| Game Balance of Manolis Sotiropoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2022-02-19 | 0.050304 | Savvanis | Andreas | 1593 | 0.18946 | 0.00000 | -0.18946 |
| Πάτρα | 2022-02-19 | 0.050304 | Kosmopoulos | Dimitrios | 1448 | 0.36070 | 0.00000 | -0.36070 |
| Πάτρα | 2022-02-19 | 0.050304 | Dimakopoulos | Panagiotis | 1345 | 0.50661 | 1.00000 | 0.49339 |
| Πάτρα | 2022-02-19 | 0.050304 | Alexakos | Konstantinos | 807 | 0.97094 | 1.00000 | 0.02906 |
| Πάτρα | 2022-02-19 | 0.050304 | Panagopoulos | Ioannis | 801 | 0.97228 | 1.00000 | 0.02772 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.