| Game Balance of Vaggelis Sotiropoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2023-11-19 | 0.386756 | Mpardakis | Georgios | 915 | 0.99130 | 1.00000 | 0.00870 |
| Vlachopoulos | Fotios | 774 | 0.99701 | 1.00000 | 0.00299 | |||
| Giannakopoulos | Nikolaos | 661 | 0.99873 | 1.00000 | 0.00127 | |||
| Varelas | Nektarios | 529 | 0.99954 | 1.00000 | 0.00046 | |||
| Kyriakopoulos | Iasonas | 472 | 0.99970 | 1.00000 | 0.00030 | |||
| Πάτρα | 2020-02-22 | 0.002751 | Karelas | Gerasimos | 1867 | 0.18673 | 0.00000 | -0.18673 |
| Loulakis | Theocharis | 1744 | 0.32719 | 0.00000 | -0.32719 | |||
| Kosmopoulos | Dimitrios | 1487 | 0.68465 | 0.00000 | -0.68465 | |||
| Vris | Andreas | 456 | 0.99974 | 1.00000 | 0.00026 | |||
| Sfountouris | Loukas | 203 | 0.99996 | 1.00000 | 0.00004 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Karelas | Gerasimos | 1867 | 0.18673 | 0.00000 | -0.18673 |
| Koukas | Anastasios | 1553 | 0.59603 | 0.00000 | -0.59603 | |||
| Tzenos | Pasxalis | 1536 | 0.61877 | 0.00000 | -0.61877 | |||
| Baas | Dennis | 1535 | 0.62138 | 0.00000 | -0.62138 | |||
| Tetradis | Georgios | 1075 | 0.97157 | 0.00000 | -0.97157 | |||
| Kosmadakis | Ioannis | 845 | 0.99484 | 1.00000 | 0.00516 | |||
| Papadopoulos | Rafail | 598 | 0.99922 | 1.00000 | 0.00078 | |||
| Christopoulou | Olga | 339 | 0.99989 | 1.00000 | 0.00011 | |||
| Πάτρα | 2018-12-16 | 0.000237 | Karelas | Gerasimos | 1867 | 0.18673 | 0.00000 | -0.18673 |
| Dimopoulos | Ioannis | 635 | 0.99896 | 1.00000 | 0.00104 | |||
| Giannoulis | Konstantinos | 576 | 0.99934 | 1.00000 | 0.00066 | |||
| Stogios | Evangelos | 414 | 0.99981 | 1.00000 | 0.00019 | |||
| Sirmakessis | Konstantinos | 62 | 0.99999 | 1.00000 | 0.00001 | |||
| Πάτρα | 2018-10-28 | 0.000175 | Savvanis | Andreas | 1602 | 0.52663 | 0.00000 | -0.52663 |
| Mandalos | Nikolaos | 1480 | 0.69343 | 1.00000 | 0.30657 | |||
| Papalexopoulos | Georgios | 1473 | 0.70244 | 0.00000 | -0.70244 | |||
| Dimakopoulos | Panagiotis | 1321 | 0.85951 | 0.00000 | -0.85951 | |||
| Tetradis | Georgios | 1075 | 0.97157 | 1.00000 | 0.02843 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Sotiropoulos | Dimitrios | 1554 | 0.59466 | 0.00000 | -0.59466 |
| Kougiemitros | Orfeas | 1342 | 0.84209 | 0.00000 | -0.84209 | |||
| Vandoros | Elissaios | 1254 | 0.90535 | 0.00000 | -0.90535 | |||
| Dimopoulos | Ioannis | 635 | 0.99896 | 1.00000 | 0.00104 | |||
| Konstantinopoulos | Vasilis | 588 | 0.99927 | 1.00000 | 0.00073 | |||
| Kogkas | Ioannis | 524 | 0.99956 | 1.00000 | 0.00044 | |||
| Giannouli | Evanthia | 208 | 0.99996 | 1.00000 | 0.00004 | |||
| Πάτρα | 2018-03-24 | 0.000042 | Machaliotis | Konstantinos | 1174 | 0.94350 | 0.00000 | -0.94350 |
| Angatheris | Panagiotis | 1162 | 0.94795 | 1.00000 | 0.05205 | |||
| Kosmadakis | Ioannis | 845 | 0.99484 | 1.00000 | 0.00516 | |||
| Dimopoulos | Ioannis | 635 | 0.99896 | 1.00000 | 0.00104 | |||
| Klagkou | Lydia | 1.00000 | ||||||
| Πάτρα | 2016-12-18 | 0.000001 | Karelas | Gerasimos | 1867 | 0.18673 | 1.00000 | 0.81327 |
| Sotiropoulos | Dimitrios | 1554 | 0.59466 | 1.00000 | 0.40534 | |||
| Anastopoulos | Aristotelis | 984 | 0.98534 | 1.00000 | 0.01466 | |||
| Giannoulis | Konstantinos | 576 | 0.99934 | 1.00000 | 0.00066 | |||
| Giannouli | Maria | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.