| Game Balance of Stein Spijkerman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Baas | Dennis | 1532 | 0.00456 | 0.00000 | -0.00456 |
| Eindhoven | 2000-03-26 | 0.000000 | Thiel | Frank van | 1346 | 0.01826 | 0.00000 | -0.01826 |
| Eindhoven | 1999-03-28 | 0.000000 | Wiel | Eric van der | 1261 | 0.03381 | 0.00000 | -0.03381 |
| Eindhoven | 2000-03-26 | 0.000000 | Vos | Kees de | 1232 | 0.04146 | 0.00000 | -0.04146 |
| Eindhoven | 1999-03-28 | 0.000000 | Laet | Andre de | 1212 | 0.04753 | 0.00000 | -0.04753 |
| Eindhoven | 1999-03-28 | 0.000000 | Koek | Kees | 1025 | 0.15301 | 1.00000 | 0.84699 |
| Eindhoven | 1999-03-28 | 0.000000 | Ruch | Armin | 826 | 0.37912 | 1.00000 | 0.62088 |
| Eindhoven | 1999-03-28 | 0.000000 | Janssens | Thierry | 816 | 0.39319 | 1.00000 | 0.60681 |
| Eindhoven | 1999-03-28 | 0.000000 | Snoeijs | John | 774 | 0.45151 | 0.50000 | 0.04849 |
| Eindhoven | 2000-03-26 | 0.000000 | Kramer | Jan Maarten | 721 | 0.52780 | 1.00000 | 0.47220 |
| Eindhoven | 2000-03-26 | 0.000000 | Oord | Wim van den | 625 | 0.66222 | 1.00000 | 0.33778 |
| Eindhoven | 2000-03-26 | 0.000000 | Poppelaars | Frank | 234 | 0.96267 | 0.50000 | -0.46267 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.