| Game Balance of Benjamin Spahr, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Ludwigshafen | 2025-06-28 | 0.937882 | Müller | Yannick | 1225 | 0.00185 | 0.00000 | -0.00185 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Kielholz | Sascha | 1107 | 0.00452 | 0.00000 | -0.00452 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Koehler | Otto | 1090 | 0.00516 | 0.00000 | -0.00516 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Kollar | Darian | 240 | 0.60730 | 0.50000 | -0.10730 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Bayer | Bastian | -14 | 0.88117 | 1.00000 | 0.11883 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.