| Game Balance of Myhaylo Shtyl, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2006-04-08 | 0.000000 | Lytvynenko | Vladyslav | 1056 | 0.00002 | 0.00000 | -0.00002 |
| Костопіль | 2007-03-31 | 0.000000 | Oliynyk | Yevgen | 815 | 0.00012 | 0.00000 | -0.00012 |
| Костопіль | 2006-04-08 | 0.000000 | Tsapuk | Mark | 638 | 0.00045 | 0.00000 | -0.00045 |
| Костопіль | 2008-04-13 | 0.000000 | Chernyavska | Maryna | 284 | 0.00667 | 0.00000 | -0.00667 |
| Костопіль | 2008-04-13 | 0.000000 | Ivanishyn | Roman | 225 | 0.01047 | 0.00000 | -0.01047 |
| Костопіль | 2006-04-08 | 0.000000 | Duka | Diana | 0 | 0.05261 | 0.50000 | 0.44739 |
| Костопіль | 2007-03-31 | 0.000000 | Orlovskyy | Andriy | -63 | 0.08012 | 0.50000 | 0.41988 |
| Костопіль | 2008-04-13 | 0.000000 | Kozak | Taisa | -70 | 0.08345 | 0.00000 | -0.08345 |
| Костопіль | 2007-03-31 | 0.000000 | Bilous | Vlad | -110 | 0.10713 | 0.00000 | -0.10713 |
| Костопіль | 2008-04-13 | 0.000000 | Chyzhov | Artem | -413 | 0.43768 | 0.50000 | 0.06232 |
| Костопіль | 2008-04-13 | 0.000000 | Kyrylyuk | Roman | -746 | 0.85142 | 1.00000 | 0.14858 |
| Костопіль | 2006-04-08 | 0.000000 | Holubynska | Anna | 1.00000 | |||
| Костопіль | 2007-03-31 | 0.000000 | Matrosov | Illya | 1.00000 | |||
| Костопіль | 2006-04-08 | 0.000000 | Vitkovska | Katya | 1.00000 | |||
| Костопіль | 2008-04-13 | 0.000000 | Zakharchuk | Andriy | 1.00000 | |||
| Костопіль | 2007-03-31 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.