Game Balance of Collin Sikteoeboen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breda | 2008-10-26 | 0.000000 | Verleysdonk | Peter | 1342 | 0.25995 | 0.00000 | -0.25995 |
Peters | Giel | 936 | 0.79433 | 1.00000 | 0.20567 | |||
Veerman | Celine | 768 | 0.92127 | 1.00000 | 0.07873 | |||
Montizaan | Arjan | 750 | 0.92981 | 1.00000 | 0.07019 | |||
Veer | Rens van der | 678 | 0.95694 | 1.00000 | 0.04306 | |||
Ridder | Jens de | 479 | 0.98980 | 1.00000 | 0.01020 | |||
Veerman | Leonie | 1.00000 | ||||||
Venray | 2008-05-24 | 0.000000 | Bergiers | Philippe | 1413 | 0.18457 | 0.00000 | -0.18457 |
Heltzel | Joost | 1380 | 0.21706 | 1.00000 | 0.78294 | |||
Belle | Prahlada | 1200 | 0.44809 | 0.50000 | 0.05191 | |||
Baardman | Mark | 1141 | 0.53265 | 1.00000 | 0.46735 | |||
Marechal | Peter | 1006 | 0.71549 | 0.00000 | -0.71549 | |||
Maas | Rens | 687 | 0.95390 | 1.00000 | 0.04610 | |||
Eindhoven | 2006-10-28 | 0.000000 | Kik | Ricardo | 1714 | 0.02734 | 0.00000 | -0.02734 |
Bouten | David | 1440 | 0.15956 | 0.00000 | -0.15956 | |||
Verleysdonk | Peter | 1342 | 0.25995 | 0.00000 | -0.25995 | |||
Mink | Peter | 1297 | 0.31493 | 1.00000 | 0.68507 | |||
Asseldonk | Paul van | 1254 | 0.37233 | 0.00000 | -0.37233 | |||
Voets | Robbert | 939 | 0.79086 | 1.00000 | 0.20914 | |||
Meiberg | Tom | 1.00000 | ||||||
Helmond | 2005-10-01 | 0.000000 | Linden | Mark van der | 1674 | 0.03626 | 0.00000 | -0.03626 |
Schepers | John | 1299 | 0.31304 | 0.00000 | -0.31304 | |||
Verleysdonk | Roel | 1250 | 0.37711 | 0.00000 | -0.37711 | |||
Schooljan | Julian | 866 | 0.85746 | 0.00000 | -0.85746 | |||
Stiphout | Virgil | 1.00000 | ||||||
Delft | 2004-11-06 | 0.000000 | Kik | Ricardo | 1714 | 0.02734 | 0.00000 | -0.02734 |
Schipper | Mike | 1274 | 0.34553 | 1.00000 | 0.65447 | |||
Kort | Jules de | 1257 | 0.36831 | 1.00000 | 0.63169 | |||
Verleysdonk | Roel | 1250 | 0.37711 | 0.00000 | -0.37711 | |||
Ermen | Damiel | 1220 | 0.41940 | 0.00000 | -0.41940 | |||
Rijntjes | Just | 1051 | 0.65836 | 1.00000 | 0.34164 | |||
Schalkwijk | Tom | 776 | 0.91692 | 1.00000 | 0.08308 | |||
Bodegom | Wesley van | 652 | 0.96387 | 1.00000 | 0.03613 | |||
Helmond | 2004-10-16 | 0.000000 | Niemeijer | Pim | 1866 | 0.00889 | 0.00000 | -0.00889 |
Kik | Ricardo | 1714 | 0.02734 | 0.00000 | -0.02734 | |||
Verleysdonk | Peter | 1342 | 0.25995 | 1.00000 | 0.74005 | |||
Verleysdonk | Roel | 1250 | 0.37711 | 0.00000 | -0.37711 | |||
Gilst | Michel van | 790 | 0.90945 | 1.00000 | 0.09055 | |||
Roefs | Marijn | 292 | 0.99754 | 1.00000 | 0.00246 | |||
Poppelaars | Sara | -192 | 0.99994 | 1.00000 | 0.00006 | |||
Helmond | 2003-04-05 | 0.000000 | Verleysdonk | Peter | 1342 | 0.25995 | 0.00000 | -0.25995 |
Pausch | Ansgar | 1272 | 0.34756 | 0.00000 | -0.34756 | |||
Verleysdonk | Roel | 1250 | 0.37711 | 0.00000 | -0.37711 | |||
Pijnappel | Patrick | 1198 | 0.45051 | 0.00000 | -0.45051 | |||
Verleysdonk | Bert | 1118 | 0.56589 | 0.00000 | -0.56589 | |||
Poppelaars | Sara | -192 | 0.99994 | 0.00000 | -0.99994 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.