| Game Balance of Elena Schulte, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Wuppertal | 2002-03-24 | 0.000000 | Pausch | Vincent | 1218 | 0.00146 | 0.00000 | -0.00146 |
| Wuppertal | 2002-03-24 | 0.000000 | Dannenbring | Nico | 1023 | 0.00646 | 0.00000 | -0.00646 |
| Wuppertal | 2002-03-24 | 0.000000 | Krüger | Marco | 607 | 0.11867 | 0.00000 | -0.11867 |
| Wuppertal | 2002-03-24 | 0.000000 | Rutten | David | 387 | 0.34610 | 1.00000 | 0.65390 |
| Wuppertal | 2002-03-24 | 0.000000 | Schlagenhaft | Boris | 259 | 0.52731 | 0.00000 | -0.52731 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.