| Game Balance of Vinzent Schallert, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Mutterstadt | 2012-09-16 | 0.000000 | Hangg | Adrian | 1556 | 0.00577 | 0.00000 | -0.00577 |
| Mutterstadt | 2011-09-17 | 0.000000 | Trittin | Olaf | 1369 | 0.02324 | 0.00000 | -0.02324 |
| Mutterstadt | 2012-09-16 | 0.000000 | Henning | Andreas | 1186 | 0.08163 | 0.00000 | -0.08163 |
| Mutterstadt | 2012-09-16 | 0.000000 | Buchberger | Vanessa | 1182 | 0.08355 | 0.00000 | -0.08355 |
| Mutterstadt | 2011-09-17 | 0.000000 | Trittin | Ruben | 1097 | 0.13910 | 0.00000 | -0.13910 |
| Mutterstadt | 2012-09-16 | 0.000000 | Saive | Philipp | 1024 | 0.20592 | 0.00000 | -0.20592 |
| Mutterstadt | 2011-09-17 | 0.000000 | 0.20592 | 0.00000 | -0.20592 | |||
| Mutterstadt | 2012-09-16 | 0.000000 | Ellmann | Florian | 957 | 0.28094 | 0.50000 | 0.21906 |
| Mutterstadt | 2011-09-17 | 0.000000 | 0.28094 | 0.00000 | -0.28094 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Korte | Stefan | 941 | 0.30041 | 0.00000 | -0.30041 |
| Mutterstadt | 2012-09-16 | 0.000000 | Bentzen | Peter | 913 | 0.33585 | 0.50000 | 0.16415 |
| Mutterstadt | 2011-09-17 | 0.000000 | 0.33585 | 0.00000 | -0.33585 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.