| Game Balance of Rüdiger Sabow, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Herne | 1999-05-16 | 0.000000 | Fuchs | Dirk | 1350 | 0.00392 | 0.00000 | -0.00392 |
| Herne | 1999-05-16 | 0.000000 | Blockhaus | Mark | 1284 | 0.00643 | 0.00000 | -0.00643 |
| Herne | 1999-05-16 | 0.000000 | Hengstler | Kay | 1249 | 0.00836 | 0.00000 | -0.00836 |
| Herne | 1999-05-16 | 0.000000 | Henning | Andreas | 1186 | 0.01343 | 0.00000 | -0.01343 |
| Wuppertal | 1999-06-12 | 0.000000 | Abel | Dirk | 1049 | 0.03636 | 0.00000 | -0.03636 |
| Herne | 1999-05-16 | 0.000000 | Fuhrmann | Dominik | 1012 | 0.04682 | 1.00000 | 0.95318 |
| Wuppertal | 1999-06-12 | 0.000000 | Roth | Christian | 851 | 0.13047 | 1.00000 | 0.86953 |
| Wuppertal | 1999-06-12 | 0.000000 | Lettenmayer | Reyk | 608 | 0.40145 | 0.00000 | -0.40145 |
| Herne | 1999-05-16 | 0.000000 | Kahl | Michele | 557 | 0.47384 | 0.00000 | -0.47384 |
| Wuppertal | 1999-06-12 | 0.000000 | Cmiel | Thorsten | 518 | 0.52937 | 0.00000 | -0.52937 |
| Wuppertal | 1999-06-12 | 0.000000 | Kampf | Andreas | -406 | 0.99859 | 1.00000 | 0.00141 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.