| Game Balance of Mayra Sánchez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-11-17 | 0.000500 | Campo González | Egoitz | 1090 | 0.03445 | 0.00000 | -0.03445 |
| Barrientos | Daniel | 646 | 0.39439 | 0.50000 | 0.10561 | |||
| Bilbao | 2018-04-21 | 0.000139 | Vos | Kees de | 1232 | 0.01218 | 0.00000 | -0.01218 |
| Leysen | Maarten | 893 | 0.12436 | 0.00000 | -0.12436 | |||
| García | Imanol | 691 | 0.33411 | 0.00000 | -0.33411 | |||
| Rozas | Jon | 407 | 0.72358 | 1.00000 | 0.27642 | |||
| Miranda | Josu | 295 | 0.84094 | 1.00000 | 0.15906 | |||
| Bilbao | 2015-09-27 | 0.000000 | Baas | Dennis | 1535 | 0.00122 | 0.00000 | -0.00122 |
| Campo González | Egoitz | 1090 | 0.03445 | 0.00000 | -0.03445 | |||
| García | Imanol | 691 | 0.33411 | 0.00000 | -0.33411 | |||
| Vega | Daniel | 431 | 0.69363 | 1.00000 | 0.30637 | |||
| Molina | Susana | 1.00000 | ||||||
| Bilbao | 2015-02-22 | 0.000000 | Campo González | Egoitz | 1090 | 0.03445 | 0.00000 | -0.03445 |
| Vázquez | Omar | 625 | 0.42445 | 0.00000 | -0.42445 | |||
| Miranda | Josu | 295 | 0.84094 | 1.00000 | 0.15906 | |||
| Martín | Daura | 142 | 0.93674 | 1.00000 | 0.06326 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.