| Game Balance of Jon Rozas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2018-06-16 | 0.000029 | Campo González | Egoitz | 1068 | 0.00816 | 0.50000 | 0.49184 |
| Bilbao | 2018-04-21 | 0.000020 | 0.00816 | 0.00000 | -0.00816 | |||
| Bilbao | 2018-04-21 | 0.000020 | Mendoza | Darlyn | 553 | 0.23680 | 1.00000 | 0.76320 |
| Bilbao | 2018-04-21 | 0.000020 | Sánchez | Mayra | 499 | 0.29970 | 0.00000 | -0.29970 |
| Bilbao | 2018-06-16 | 0.000029 | Sánchez | Ivan | 438 | 0.38065 | 0.00000 | -0.38065 |
| Bilbao | 2018-06-16 | 0.000029 | Pardo | Iker | 378 | 0.46463 | 0.50000 | 0.03537 |
| Bilbao | 2018-06-16 | 0.000029 | Burgos | Antony | 299 | 0.57778 | 0.50000 | -0.07778 |
| Bilbao | 2018-04-21 | 0.000020 | Miranda | Josu | 201 | 0.70906 | 0.00000 | -0.70906 |
| Bilbao | 2018-06-16 | 0.000029 | Alonso | Raul | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.