| Game Balance of Alberto Romero, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2021-05-15 | 0.032077 | Campo González | Egoitz | 1083 | 0.00045 | 0.00000 | -0.00045 |
| Mendoza | Darlyn | 577 | 0.02073 | 0.00000 | -0.02073 | |||
| Vaqueiro | Monica | 120 | 0.31749 | 0.50000 | 0.18251 | |||
| Mocha | Derian | -127 | 0.66133 | 0.50000 | -0.16133 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.