| Game Balance of Just Rijntjes, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Verleysdonk | Peter | 1352 | 0.14207 | 0.00000 | -0.14207 |
| Kort | Jules de | 1278 | 0.21031 | 0.00000 | -0.21031 | |||
| Schipper | Mike | 1269 | 0.21984 | 1.00000 | 0.78016 | |||
| Horstman | Wilco | 967 | 0.62359 | 0.50000 | -0.12359 | |||
| Verhees | Thomas | 857 | 0.76223 | 0.50000 | -0.26223 | |||
| Steger | Koen | 771 | 0.84620 | 0.00000 | -0.84620 | |||
| Eikenhorst | Stuart van | 728 | 0.87979 | 1.00000 | 0.12021 | |||
| Schalkwijk | Louis | 561 | 0.95909 | 1.00000 | 0.04091 | |||
| Delft | 2004-11-06 | 0.000000 | Kort | Jules de | 1278 | 0.21031 | 0.00000 | -0.21031 |
| Schipper | Mike | 1269 | 0.21984 | 1.00000 | 0.78016 | |||
| Ermen | Damiel | 1214 | 0.28308 | 0.00000 | -0.28308 | |||
| Sikteoeboen | Collin | 1158 | 0.35469 | 0.00000 | -0.35469 | |||
| Jansen | Thomas | 879 | 0.73696 | 0.00000 | -0.73696 | |||
| Schalkwijk | Tom | 784 | 0.83483 | 0.50000 | -0.33483 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2004-04-04 | 0.000000 | Kort | Jules de | 1278 | 0.21031 | 0.00000 | -0.21031 |
| Fuselier | Kerwin | 1004 | 0.57310 | 0.00000 | -0.57310 | |||
| Schalkwijk | Tom | 784 | 0.83483 | 0.00000 | -0.83483 | |||
| Franka | Yannick | 591 | 0.94985 | 0.00000 | -0.94985 | |||
| Poppelaars | Sara | -229 | 0.99989 | 1.00000 | 0.00011 | |||
| Meiberg | Tom | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.