| Game Balance of Omar Rodríguez, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2019-06-15 | 0.001631 | Campo González | Egoitz | 1090 | 0.13641 | 0.50000 | 0.36359 |
| Bilbao | 2019-06-15 | 0.001631 | Montfulleda | David | 925 | 0.30675 | 0.00000 | -0.30675 |
| Bilbao | 2019-06-15 | 0.001631 | Rodríguez | Jacob | 766 | 0.52687 | 1.00000 | 0.47313 |
| Bilbao | 2019-06-15 | 0.001631 | Barrientos | Daniel | 646 | 0.69169 | 0.00000 | -0.69169 |
| Bilbao | 2019-06-15 | 0.001631 | López | Ander | 511 | 0.83828 | 1.00000 | 0.16172 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.