| Game Balance of Menno Rieff, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Klaus | 1310 | 0.21395 | 1.00000 | 0.78605 |
| Essen | 1998-10-25 | 0.000000 | Kleier | Jan | 1277 | 0.24964 | 1.00000 | 0.75036 |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Bernd | 1148 | 0.41616 | 1.00000 | 0.58384 |
| Essen | 1998-10-25 | 0.000000 | Abel | Dirk | 1046 | 0.56294 | 0.00000 | -0.56294 |
| Essen | 1998-10-25 | 0.000000 | Staehr | Benjamin | 1011 | 0.61202 | 0.00000 | -0.61202 |
| Essen | 1998-10-25 | 0.000000 | Lettenmayer | Reyk | 639 | 0.94532 | 0.00000 | -0.94532 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.