| Game Balance of Ralf-Markus Reinecke, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Köln | 2003-09-20 | 0.000000 | Raffelt | Jan | 1553 | 0.00029 | 0.00000 | -0.00029 |
| Köln | 2003-09-20 | 0.000000 | Bonnermann | Andreas | 1546 | 0.00030 | 0.00000 | -0.00030 |
| Köln | 2003-09-20 | 0.000000 | Annies | Dieter | 1462 | 0.00057 | 0.00000 | -0.00057 |
| Köln | 2003-09-20 | 0.000000 | Kleier | Tim | 888 | 0.04226 | 0.00000 | -0.04226 |
| Köln | 2003-09-20 | 0.000000 | Carevic | Danijel Ivan | 772 | 0.09080 | 0.50000 | 0.40920 |
| Köln | 2003-09-20 | 0.000000 | Cmiel | Thorsten | 494 | 0.36578 | 0.00000 | -0.36578 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.